Categorias
Mandioca - Raiz ao Produtor
Fonte: CONABFechamento: 30/09/2026
Fonte: CONAB
| Estado | Valor R$/t | Variação |
|---|---|---|
| BA | 510,00 | +0,99 |
| GO | 1.025,00 | 0,00 |
| MA | s/ cotação | - |
| MG | s/ cotação | - |
| MS | s/ cotação | - |
| MT | s/ cotação | - |
| PA | 790,00 | -5,95 |
| PE | 550,00 | 0,00 |
| PI | 723,33 | +0,35 |
| PR | s/ cotação | - |
| RO | 600,00 | 0,00 |
| SC | s/ cotação | - |
| SE | 650,00 | +4,00 |
| SP | s/ cotação | - |
| Semana Referente de: | 21/09/26 a 25/09/26 |
Fechamento: 21/09/2026
Fonte: CONAB
| Estado | Valor R$/t | Variação |
|---|---|---|
| BA | 505,00 | -1,75 |
| GO | 1.025,00 | -2,38 |
| MA | s/ cotação | - |
| MG | s/ cotação | - |
| MS | s/ cotação | - |
| MT | s/ cotação | - |
| PA | 840,00 | -2,07 |
| PE | 550,00 | 0,00 |
| PI | 720,83 | -6,49 |
| PR | s/ cotação | - |
| RO | 600,00 | - |
| SC | s/ cotação | - |
| SE | 625,00 | 0,00 |
| SP | s/ cotação | - |
| Semana Referente de: | 14/09/26 a 18/09/26 |
Fechamento: 14/09/2026
Fonte: CONAB
| Estado | Valor R$/t | Variação |
|---|---|---|
| BA | 514,00 | -1,15 |
| GO | 1.050,00 | 0,00 |
| MA | s/ cotação | - |
| MG | s/ cotação | - |
| MS | s/ cotação | - |
| MT | s/ cotação | - |
| PA | 857,78 | -1,47 |
| PE | 550,00 | 0,00 |
| PI | 770,83 | 0,00 |
| PR | s/ cotação | - |
| RO | s/ cotação | - |
| SC | s/ cotação | - |
| SE | 625,00 | -3,85 |
| SP | s/ cotação | - |
| Semana Referente de: | 07/09/26 a 11/09/26 |
Fechamento: 08/09/2026
Fonte: CONAB
| Estado | Valor R$/t | Variação |
|---|---|---|
| BA | 520,00 | 0,00 |
| GO | 1.050,00 | 0,00 |
| MA | s/ cotação | - |
| MG | s/ cotação | - |
| MS | s/ cotação | - |
| MT | s/ cotação | - |
| PA | 870,56 | -0,38 |
| PE | 550,00 | 0,00 |
| PI | 770,83 | +8,44 |
| PR | s/ cotação | - |
| RO | 600,00 | -7,69 |
| SC | s/ cotação | - |
| SE | 650,00 | 0,00 |
| SP | s/ cotação | - |
| Semana Referente de: | 31/08/26 a 04/09/26 |
Fechamento: 01/09/2026
Fonte: CONAB
| Estado | Valor R$/t | Variação |
|---|---|---|
| BA | 520,00 | +0,97 |
| GO | 1.050,00 | 0,00 |
| MA | s/ cotação | - |
| MG | s/ cotação | - |
| MS | s/ cotação | - |
| MT | s/ cotação | - |
| PA | 873,89 | -1,01 |
| PE | 550,00 | 0,00 |
| PI | 710,83 | +0,59 |
| PR | s/ cotação | - |
| RO | 650,00 | - |
| SC | s/ cotação | - |
| SE | 650,00 | +2,36 |
| SP | s/ cotação | - |
| Semana Referente de: | 24/08/26 a 28/08/26 |
Fechamento: 24/08/2026
Fonte: CONAB
| Estado | Valor R$/t | Variação |
|---|---|---|
| BA | 515,00 | -1,15 |
| GO | 1.050,00 | +5,00 |
| MA | s/ cotação | - |
| MG | s/ cotação | - |
| MS | s/ cotação | - |
| MT | s/ cotação | - |
| PA | 882,78 | -0,69 |
| PE | 550,00 | 0,00 |
| PI | 706,67 | 0,00 |
| PR | s/ cotação | - |
| RO | s/ cotação | - |
| SC | s/ cotação | - |
| SE | 635,00 | -9,29 |
| SP | s/ cotação | - |
| Semana Referente de: | 17/08/26 a 21/08/26 |
Fechamento: 18/08/2026
Fonte: CONAB
| Estado | Valor R$/t | Variação |
|---|---|---|
| BA | 521,00 | -2,16 |
| GO | 1.000,00 | 0,00 |
| MA | s/ cotação | - |
| MG | s/ cotação | - |
| MS | s/ cotação | - |
| MT | s/ cotação | - |
| PA | 888,89 | +0,63 |
| PE | 550,00 | 0,00 |
| PI | 706,67 | +4,69 |
| PR | s/ cotação | - |
| RO | 650,00 | - |
| SC | s/ cotação | - |
| SE | 700,00 | +6,06 |
| SP | s/ cotação | - |
| Semana Referente de: | 10/08/26 a 14/08/26 |
Fechamento: 10/08/2026
Fonte: CONAB
| Estado | Valor R$/t | Variação |
|---|---|---|
| BA | 532,50 | -0,47 |
| GO | 1.000,00 | 0,00 |
| MA | s/ cotação | - |
| MG | s/ cotação | - |
| MS | s/ cotação | - |
| MT | s/ cotação | - |
| PA | 883,33 | +5,72 |
| PE | 550,00 | 0,00 |
| PI | 675,00 | +2,53 |
| PR | s/ cotação | - |
| RO | s/ cotação | - |
| SC | s/ cotação | - |
| SE | 660,00 | 0,00 |
| SP | s/ cotação | - |
| Semana Referente de: | 03/08/26 a 07/08/26 |
Fechamento: 03/08/2026
Fonte: CONAB
| Estado | Valor R$/t | Variação |
|---|---|---|
| BA | 535,00 | +2,88 |
| GO | 1.000,00 | 0,00 |
| MA | s/ cotação | - |
| MG | s/ cotação | - |
| MS | s/ cotação | - |
| MT | s/ cotação | - |
| PA | 835,56 | 0,00 |
| PE | 550,00 | 0,00 |
| PI | 658,33 | -1,00 |
| PR | s/ cotação | - |
| RO | s/ cotação | - |
| SC | s/ cotação | - |
| SE | 660,00 | - |
| SP | s/ cotação | - |
| Semana Referente de: | 27/07/26 a 31/07/26 |
Fechamento: 27/07/2026
Fonte: CONAB
| Estado | Valor R$/t | Variação |
|---|---|---|
| BA | 520,00 | +0,97 |
| GO | 1.000,00 | 0,00 |
| MA | s/ cotação | - |
| MG | s/ cotação | - |
| MS | s/ cotação | - |
| MT | s/ cotação | - |
| PA | 835,56 | -0,13 |
| PE | 550,00 | - |
| PI | 665,00 | +1,01 |
| PR | s/ cotação | - |
| RO | 603,50 | +4,77 |
| SC | s/ cotação | - |
| SE | s/ cotação | - |
| SP | s/ cotação | - |
| Semana Referente de: | 20/07/26 a 24/07/26 |
CHICAGO (CME)
Cotações em tempo real
INDICADORES CEPEA
| PRODUTO (R$) | PREÇO | VAR |
|---|---|---|
| Boi Gordo (média SP/@) | 394,15 | 0,22 % |
| Café Arábica (sc. 60Kg) | 1.593,28 | -1,12 % |
| Soja (PR/ sc. 60Kg) | 160,41 | 0,34 % |
| Milho (sc. 60Kg) | 67,30 | 0,24 % |
| Algodão (libra-peso) | 414,26 | -0,56 % |
| Açúcar Cristal (sc. 50Kg) | 128,86 | -0,02 % |
| Valores do dia: 11/11/2026 | ||
MERCADO FÍSICO
| CONTRATO | PREÇO |
|---|---|
| Soja (Soja Fob Abelardo Luz/Sc R$/60Kg) | 157,00 |
| Algodão (Caroco De Algodao-Bahia-R$/T) | 967,00 |
| Boi (Diferencial De Base Sp Vs Go Em R$) | 10,41 |
| Café (Cafe Conilon Tipo 7/8 Vitoria-Es - R$ 60Kg) | 960,00 |
| Milho (Milho Passo Fundo-Rs-R$/60Kg) | 68,00 |
| Trigo (Trigo-Fob-Cristalina-Go-R$/T) | 1.400,00 |
| Última atualização: 11:34 (12/11) | Mais cotações |